ModelT600 Weight (Battery Included)2935 g Hovering Accuracy (GPS mode)Vertical: 0.5 m Horizontal: 2.5 m Max Angular VelocityPitch: 300°/s Yaw: 150°/s Max Tilt Angle35° Max Ascent Speed5 m/s Max Descent Speed4 m/s Max Speed22 m/s (ATTI mode, no wind) Max Flight Altitude4500 m Max Wind Speed Resistance10 m/s Max Flight TimeApproximately 15 minutes Motor ModelDJI 3510 Propeller ModelDJI 1345 Indoor HoveringEnabled by default Operating Temperature Range-10° to 40° C Diagonal Distance559 to 581 mm Dimensions438x451x301 mm Power Spectral Density9.06mW/MHz | |
Gimbal | ModelZENMUSE X5 Output Power (with camera)Static: 8 W In Motion: 11 W Operating CurrentStation: 750 mA Motion: 900 mA Angular Vibration Range±0.02° MountingDetachable Controllable RangePitch: -90° to +30° Pan: ±320° Mechanical RangePitch: -90° to +30° Pan: ±320° Max Controllable SpeedPitch: 120°/s Pan: 180°/s |
---|---|
Camera | NameX5 ModelN/A Total Pixels16M Effective Pixels16M Image Max Size4608x3456 ISO Range100~25600 (video) 100~25600 (photo) Electronic Shutter Speed8s - 1/8000s FOV (Field of View)72° (15mm) 84° (12mm) CMOSSony EXMOR 4/3” LensDJI MFT 15mm f/1.7 ASPH Still Photography ModesSingle shoot Burst shooting: 3/5/7 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7EV Bias Time-lapse Video Recording ModesUHD (4K): 4096x2160p24/25, 3840x2160p24/25/30, 2704x1520 (25/30p) FHD: 1920x1080p24/25/30/48/50/60 HD: 1280x720p24/25/30/48/50/60 Max Bitrate of Video Storage60 Mbps Supported File FormatsFAT32/exFAT Photo: JPEG, DNG Video: MP4/MOV (MPEG-4 AVC/H.264) Supported SD Card TypesMicro SD Max capacity: 64 GB. Class 10 or UHS-1 rating required. Operating Temperature Range0° to 40° C |
Remote Controller | NameC1 Operating Frequency922.7~927.7 MHz (Japan Only) 5.725~5.825 GHz 2.400~2.483 GHz Transmitting Distance (outdoor and unobstructed)2 km EIRP10dBm@900m, 13dBm@5.8G, 20dBm@2.4G Video Output PortUSB, mini-HDMI Power SupplyBuilt-in battery ChargingDJI charger Dual User CapabilityHost-and-Slave connection Mobile Device HolderTablet or Phone Max Mobile Device Width170mm Output Power9 W Operating Temperature Range-10° to 40° C Storage Temperature RangeLess than 3 months: -20° to 45° C More than 3 months: 22° to 28° C Charging Temperature Range0-40° C Battery6000 mAh LiPo 2S |
Charger | ModelA14-100P1A Voltage26.3 V Rated Power100 W |
Battery (Standard) | NameIntelligent Flight Battery ModelTB47 Capacity4500 mAh Voltage22.2 V Battery TypeLiPo 6S High voltage battery Energy99.9 Wh Net Weight570 g Operating Temperature Range-10° to 40° C Storage Temperature RangeLess than 3 months: -20° to 45° C More than 3 months: 22° C to 28° C Charging Temperature Range0° to 40° C Max Charging Power180 W |
Battery (Optional) | NameIntelligent Flight Battery ModelTB48 Capacity5700 mAh Voltage22.8 V Battery TypeLiPo 6S Energy129.96 Wh Net Weight670 g Operating Temperature Range-10° to 40° C Storage Temperature RangeLess than 3 months: -20 to 45° C More than 3 months: 22° to 28° C Charging Temperature Range0° to 40° C Max Charging Power180 W |
Vision Positioning | Velocity RangeBelow 8 m/s (2 m above ground) Altitude Range5-500 cm Operating EnvironmentBrightly lit (lux > 15) patterned surfaces Operating Range0-250 cm |
DJI GO App | Mobile Device System RequirementsiOS 8.0 or later, Android 4.1.2 or later Supported Mobile Devices* Compatible with iPhone 5s, iPhone 6, iPhone 6 Plus, iPad Air, iPad Air Wi-Fi + Cellular, iPad mini 2, iPad mini 2 Wi-Fi + Cellular, iPad Air 2, iPad Air 2 Wi-Fi + Cellular, iPad mini 3, and iPad mini 3 Wi-Fi + Cellular. This app is optimized for iPhone 5s, iPhone 6, and iPhone 6 Plus. * Compatible with Samsung tabs 705c, Samsung S6, Samsung S5, Samsung NOTE4, Samsung NOTE3, Google Nexus 9, Google Nexus 7 II, Ascend Mate7, Nubia Z7 mini, SONY Z3 EXPERIA, MI 3, MI PAD *Support for additional Android devices available as testing and development continues. |
No hay reseñas de clientes en este momento.
€ 109,00
€ 1.049,00
€ 829,00
€ 999,00
€ 475,00
€ 399,00
€ 459,00
€ 399,00